JUARA UMY OTOCONTEST 2016
NO. SCRUT | NAMA | MOTOR | CLUB / BENGKEL | ALAMAT |
THE BEST MOTHAI MATIC | ||||
65 | ZIEF | SCOOPY | MAHKOTA | TASIKMALAYA |
THE BEST MOTHAI BEBEK | ||||
76 | ZULFAN ARS | SATRIA FU | HANUNG MODIF | KENDAL |
THE BEST MOTHAI SPORT | ||||
87 | BUDI | KSR | BSS | MOJOKERTO |
THE BEST CAFE RACER | ||||
1 | RENANDA | TIGER | JAKARTA | |
THE BEST CHOOPY CUB | ||||
75 | ARI SURYO | C70 | D-73 CUSTOM | YOGYAKARTA |
THE BEST STREET CUB | ||||
58 | IPOEL | C70 | I-PRODUCT | SRAGEN |
THE BEST OLD SCHOOL | ||||
77 | YOHANES P | GL | YOGYAKARTA | |
THE BEST STREET / FLAT TRACKER | ||||
24 | GILANG H | BINTER | DISTRICT 48 | YOGYAKARTA |
THE BEST CHOPPR / BOBBER | ||||
77 | YOHANES P | GL | YOGYAKARTA | |
THE BEST STREET FIGHTER | ||||
95 | KIKI IPUNG | BYSON | BREE CUSTOM | SOLO |
THE BEST STREET FAIRING | ||||
12 | MUHAMMAD | VIXION | AMS CUSTOM | YOGYAKARTA |
THE BEST ENGINE LOOK | ||||
66 | DENNY | NOUVO | MBX | PANDANAN |
THE BEST ACCESORIES | ||||
65 | ZIEF | SCOOPY | MAHKOTA | TASIKMALAYA |
THE BEST KUSTOM ACCESORIES | ||||
58 | IPOEL | C70 | I-PRODUCT | SRAGEN |
THE BEST STICKER ON GRAPHIC | ||||
64 | RAGIL | BEAT | AKABONCU | KLATEN |
THE BEST PARTICLE PAINT | ||||
52 | M. IKHWAN | RXZ | Q2 MODIF | PATI |
THE BEST GRAPHIC AIRBRUSH | ||||
102 | SAIN | NOUVO | MAMBU MODIF | WONOSOBO |
THE BEST REALIS AIRBRUSH | ||||
102 | SAIN | NOUVO | MAMBU MODIF | WONOSOBO |
THE BEST CUSTOM OEM BODY WORK | ||||
54 | SIMON | FINO | KEKE MODIFIED | KEBUMEN |
THE BEST CUSTOM BODY WORK | ||||
95 | KIKI IPUNG | BYSON | BREE CUSTOM | SOLO |
THE BEST CUSTOM DRESS UP UNDERCARRIAGE | ||||
103 | ANDIKA | TIGER | BREE CUSTOM | SOLO |
THE BEST CUSTOM UNDERCARRIAGE | ||||
79 | TRI SEPTIAN | DKW | KENDAL | |
THE MOST PEOPLE CHOICE | ||||
22 | ARMY | CM | WAHANA SS | YOGYAKARTA |
THE HOTTEST FASHION STYLE | ||||
69 | SONNY | SATRIA FU | ARMY SERANG | SEMARANG |
THE HOTTEST RACING STYLE | ||||
54 | SIMON | FINO | KEKE MODIFIED | KEBUMEN |
THE HOTTEST CUSTOM STYLE | ||||
95 | KIKI IPUNG | BYSON | BREE CUSTOM | SOLO |
THE KING OF UMY OTOCONTEST 2016 | ||||
95 | KIKI IPUNG | BYSON | BREE CUSTOM | SOLO |
0 comments:
Post a Comment